FFA Nurul
Ideal state: Financially stable, potentially earning at least RM3k and above, with savings on car maintenance and emergency events, manageable debt repayments. Steady stream of income and balance working on passion projects, family business and my role as a consultant after graduated from DBA program. Calm and happy.
Driving Factor | Restraining Factor |
|
|
Total: 68 | Total: 68 |
Same tally. Ok from here, my area to develop on would be – Marketing & Branding, Sales Opportunity, Time Management, Fitness & Well-being, Finance, Business Development, Preliminary Action. Timeframe is 2 years, that is from now August 2023 to August 2025. By this time, I must already have graduated and achieved at least 60% of my ideal state – especially the finance part where I am able to pay my monthly debts and secure some money for my savings.
Development plan for Nurul to achieve ideal state in 2 years
Primary focus is to finish pending jobs before 2023 ends. Start earning RM900-1,000 per month first to sustain the year. If I finish all these actions by year 2024, I could potentially generate RM30,000-40,000 more by then.
Area | Action | How | Timeframe |
Marketing & Branding | Find my superpower | Read articles on authenticity, finding niche, superpower | 14 Aug – 1 Nov 2023 |
Structure packages | Outline fitness service packages – price, options, points of contacts | 14 Aug – 31 Aug 2023 | |
Social media | Instagram, YouTube, WhatsApp | 31 Aug 2023 | |
Channels | Website, Emails | 31 Aug 2023 | |
Determine frequency | 31 Aug 2023 | ||
Contents | Determine what kind of contents that would: – create awareness on fitness – create awareness on BodyPump – motivate people to improve habits to like fitness – introduce different kinds or trends of training -demonstrate knowledge and competence – own experience and journey | 31 Aug 2023 | |
Online course/PT | |||
Hosting and website packages marketing | SEO work Update Tau Systems website | ||
Sort visibility and coverage | |||
Portfolio | Digital kit Printed kit Structured contents | ||
Sales Opportunity | Scan consumers profile | ||
Perform PESTEL | |||
Market research | |||
Target people – individual, corporate, new gym members | |||
Approach contractors SMEs on website and email hosting services | |||
Create awareness – story and social media and website contents | |||
Time Management | Pending job at HATWKK | Heli section Running section – face, touchup details, banner Chamber section – details baju, face Logo – left and right Smoothen out background | 1 Mar 2024 |
Kiosk apps Growball | Interface prototype Workable prototype Presentation Install Test | 1 Mar 2024 | |
Business plan MYJN | Framework to study profits, SWOT, business plan, recommendations, PESTLE, market research, current condition – strategy – Data pertanian DOA – food delivery | ||
Business kit MYJTS | Update portfolio Update website info | ||
DBA research | REC approval Data collection | Feb 2024 | |
PT classes and sessions | |||
Hobby & creatives | Slot one day just for myself to engage in hobbies UOB Art Comp | 31 Dec 2024 31 July 2024 | |
Personal chores | Home repairs Main room cleaning Bathroom repair Sink repairs Garden Dismantle double decker bed | ||
Relationships – family, friends and love | Meet family once a week | 31 Dec 2024 | |
Fitness & Wellbeing | Training schedule and focus | ||
Nutrition plan | |||
CEN work | Do 3x a day – ask myself how am I feeling? Why am I feeling? Learn everything about CEN | 31 Dec 2024 | |
Books | Finish pending book titles Read list of book titles | ||
Mindfulness | Meditation 10-20 mins daily | 31 Dec 2024 | |
Finance | Study loan | Outstanding RM14,000 | 31 Dec 2024 |
Membership debt | Outstanding RM2,000 | 31 Dec 2024 | |
MYJN outstanding and cashflow | Plan on how to generate RM2000 – RM5000 per month | 15 Sept 2023 | |
Find extra income/job | Limit on arts, web and coding and fitness | ||
Accumulate savings | Car maintenance saving RM1,500 per year | 31 Dec 2024 | |
Business Development | MYJN new offers | ||
New products TS | |||
Create on-demand online services | |||
Web-apps pay per month/year | |||
Fitness classes | |||
Online PT | |||
Progress monitoring package | |||
Preliminary Action | Expand network | ||
Create visibility | Enhance website contents Use YouTube and Instagram SEO on website | ||
Prepare catalog/ deliverables | Catalog and materials for TS Catalog for PT | ||
Offer classes, purchasable prints | Determine concept and products to sell Find out how others do it | ||
Present all services to people, no reservation |
Updated 23 Jan 2024